BID LIST
| DATE | SALESMAN | TAKEN OFF | JOB NAME | LOCATION |
| 5/16 | JS | YES | 745 CHAPEL STREET | NEW HAVEN |
| 5/16 | MC | ROYAL BANK OF SCOTLAND | TRUMBULL | |
| 5/16 | 1310 SILAS DEANE HIGHWAY | |||
| 5/16 | BJ | YES | UMASS LINCOLN CAMPUS CTR | AMHERST |
| 5/16 | SUFFIELD ACADEMY BOILER | |||
| 5/19 | MC | CT COLLEGE FITNESS CTR | ||
| 5/19 | MC | YES | HAP | SPRINGFIELD |
| 5/19 | MC | CHICOPEE SAVINGS BANK | ||
| 5/19 | MENS WAREHOUSE TUX | MANCHESTER | ||
| 5/19 | MB/BJ | BARNES A.N.G. RESCUE BLDG. | WESTFIELD | |
| 5/20 | STOP & SHOP | MIDDLETOWN | ||
| 5/20 | SY | L. CHAFFEE-SOUTH CAMPUS | WINDSOR | |
| 5/20 | W. HOOKER PHASE II | NEW HAVEN | ||
| 5/21 | VERNON CLEAVAGE VO-AG SCH | WALLINGFORD | ||
| 5/21 | 100 PEARL SSTREET | |||
| 5/21 | PS | YES | N. YONKERS PUMP STATION | N. YONKERS |
| 5/21 | RR? | POLLUTION CONTROL FACIL. | ANSONIA | |
| 5/21 | MB | FORENSIC LAB PHASE II | MERIDEN | |
| 5/22 | MB | KINGSWOOD OXFORD TECH CTR | WEST HARTFORD | |
| 5/22 | YALE FIELD HOUSE | |||
| 5/22 | YALE 25 SCIENCE PARK | |||
| 5/22 | CT COLLEGE SEMINAR ROOMS | |||
| 5/22 | JS | Yes | UNH MAXCY HALL MEDIA RM. | NEW HAVEN |
| 5/22 | MC/TK | FIRST BAPTIST CHURCH | E LONGMEADOW | |
| 5/22 | WOMENS LEAGUE CHILD DEVEL. | HARTFORD | ||
| 5/23 | TK | ST. FRANCIS HOSP. - O'CONNELL | HARTFORD | |
| 5/23 | COMMERCE BANK | BRANFORD | ||
| 5/23 | Yale Science Park, Yale F*A | NEW HAVEN | ||
| 5/23 | SOUNDBRIDGE SCHOOL | WETHERSFIELD | ||
| 5/23 | SHAWS SUPERMARKET | WALLINGFORD | ||
| 5/23 | BRANFORD COMMERCE BANK | |||
| 5/28 | YALE 55 WHITNEY 4TH FLOOR | |||
| 5/28 | PS | YES | EMERGENCY COMMAND CTR. | VALHALLA, NY |
| 5/28 | BJ | YES | UMASS-MARCUS HALL | AMHERST |
| 5/28 | HIGH SCHOOL & VO-AG CTR | KILLINGLY | ||
| 5/29 | BJ | YES | WESTERN MASS HOSPITAL | WESTFIELD |
| 5/30 | BARNES ALERT COMPLEX | |||
| 5/30 | YMCA | WALLINGFORD | ||
| 6/2 | NATURE CENTER | POMFRET | ||
| 6/3 | NIKE STORE WESTFARMS | |||
| 6/6 | SY | HFD. ARCHDIOCESE CHANCERY |
(This list last updated May 16, 2008)